Knowledge graph explorer
How to use the Map tab
The graph-of-the-graph: every entity type and how the types connect, colored by how each link is known (measured / derived / modeled / external).
- Click an entity-type card to browse its instances in Focus.
- Click a relationship row to drill into those specific edges.
- Click a node or type chip to isolate just that type's relationships.
- Toggle the provenance legend to filter by evidence kind.
💡 Start here to learn what the graph contains before diving in.
Relationship map
Loading graph…
Entity types
Relationship types
| Subject | Relationship | Object | Instances ▼ⓘ | Provenanceⓘ | Sources ⓘ | Statusⓘ |
|---|---|---|---|---|---|---|
| sample | dysregulated_in | pathway | 70,590 | ● derived | kirhub.gsva | live |
| drug | reverses | sample | 43,341 | ● modeled | kirhub.pi_scorer | live |
| kinase | drives | sample | 26,311 | ● modeled | kirhub.pi_scorer | live |
| sample | belongs_to | cohort | 14,118 | ● measured | kirhub.oncoscape | live |
| sample | has_cancer_type | cancer | 14,118 | ● measured | kirhub.oncoscape | live |
| kinase | phosphorylates | gene | 10,605 | ● external | operator_t.omnipath | live |
| gene | phosphorylates | gene | 6,583 | ● external | operator_t.omnipath | live |
| drug | inhibits | variant | 3,604 | ● measured | kirhub.measurements | live |
| gene | member_of | pathway | 3,296 | ● external | kirhub.kinase_mesenchymal_program, msigdb.hallmark | live |
| kinase | phosphorylates | kinase | 1,490 | ● external | operator_t.omnipath | live |
| gene | phosphorylates | kinase | 1,487 | ● external | operator_t.omnipath | live |
| drug | inhibits | kinase | 1,281 | ● measured | kirhub.measurements | live |
| drug | reverses | pathway | 903 | ● modeled | kirhub.pi_scorer | live |
| drug | inhibits | gene | 724 | ● measured | kirhub.measurements | live |
| gene | drives | sample | 533 | ● modeled | kirhub.pi_scorer | live |
| kinase | mutated_in | cancer | 448 | ● external | kirhub.mutation_cancer | live |
| kinase | has_structure | structure | 384 | ● external | alphafold | live |
| kinase | member_of | pathway | 301 | ● external | kirhub.kinase_mesenchymal_program, msigdb.hallmark | live |
| variant | variant_of | kinase | 274 | ● derived | kirhub.variants | live |
| drug | reverses | cohort | 180 | ● modeled | kirhub.cohort_consensus | live |
| gene | mutated_in | cancer | 94 | ● external | kirhub.mutation_cancer | live |
| kinase | paralog_of | kinase | 39 | ● derived | kirhub.paralog_groups | live |
| gene | paralog_of | gene | 10 | ● derived | kirhub.paralog_groups | live |
| gene | paralog_of | kinase | 8 | ● derived | kirhub.paralog_groups | live |
| kinase | paralog_of | gene | 6 | ● derived | kirhub.paralog_groups | live |
| kinase | essential_in | cancer | — | ● external | depmap | planned |
| drug | in_trial_for | cancer | — | ● external | clinicaltrials.gov | planned |
What do these mean? (relationships & provenance)
Provenance — how a link is known
- Measured (assay)
- Directly measured in a KIRhub kinase-inhibition assay.
- Derived (computed)
- Computed from our own data without a model (e.g. paralogy, variant parsing).
- Modeled (scorer)
- Output of a scoring model — the pathway-reversal scorer (Π = D·T·P).
- External (DB / lit)
- Imported from an external knowledge base or the literature.
Relationships
inhibits- Assay-measured inhibition of a kinase/variant by a drug (kept at ≥80% at 1 µM). Confidence = inhibition %.
phosphorylates- Kinase phosphorylates a substrate — OmniPath (curated) or NetworKIN (predicted).
member_of- Gene is a member of this pathway's gene set (MSigDB Hallmark/Reactome/KEGG).
reverses- Drug's modeled perturbation of a pathway / cohort pathway-state (Π = D·T·P). Confidence = normalized Π.
mutated_in- Gene is recurrently mutated in this cancer (literature-curated, KIRhub supplementary table).
paralog_of- Genes are paralogs (same family) — flags resistance/redundancy candidates.
interacts_with- Protein–protein interaction from STRING (text-mined or predicted channel).
variant_of- Variant is a sequence variant of this gene.
has_structure- Gene has a 3D structure — an AlphaFold model exists for its UniProt accession.
belongs_to- Tumor sample belongs to this cohort.
has_cancer_type- Tumor sample is annotated with this cancer type.
dysregulated_in- Pathway is dysregulated in this sample — top Hallmark pathways by |GSVA| enrichment (sample-specific). Confidence = |GSVA|; attrs note up/down.
drives- Driver kinase attributed to this sample's top predicted-reversal drugs (primary_driver_kinases). A direct sample↔kinase link; modeled.
essential_in- Gene is a CRISPR dependency in this cancer (DepMap). Planned — needs DepMap gene-effect data.
in_trial_for- Drug is in a clinical trial for this cancer (ClinicalTrials.gov). Planned — needs a connected build.