PAK4
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Gilteritinib | 85.4 | 0.51 |
| Pacritinib | 81.1 | 0.45 |
| Defactinib | 81.0 | 0.45 |
| Pralsetinib | 77.4 | 0.64 |
| Brigatinib | 66.6 | 0.51 |
| Fostamatinib | 56.4 | 0.61 |
| Capivasertib | 51.6 | 0.64 |
| Axitinib | 39.3 | 0.69 |
| Repotrectinib | 35.1 | 0.61 |
| Rabusertib | 29.0 | 0.69 |
| Fedratinib | 28.5 | 0.58 |
| Sunitinib | 27.5 | 0.52 |
| Entrectinib | 25.6 | 0.67 |
| Paxalisib | 22.5 | 0.61 |
| Darovasertib | 21.6 | 0.72 |
Known variants
No variants catalogued.