PAK7
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Gilteritinib | 70.5 | 0.51 |
| Brigatinib | 49.9 | 0.51 |
| Pacritinib | 44.6 | 0.45 |
| Defactinib | 43.4 | 0.45 |
| Fostamatinib | 38.8 | 0.61 |
| Capivasertib | 33.5 | 0.64 |
| Sunitinib | 24.6 | 0.52 |
| Pralsetinib | 23.6 | 0.64 |
| Crizotinib | 14.9 | 0.58 |
| Rabusertib | 14.2 | 0.69 |
| Larotrectinib | 14.0 | 0.71 |
| Inavolisib | 12.2 | 0.68 |
| Deucravacitinib | 10.9 | 0.72 |
| Capmatinib | 10.7 | 0.58 |
| Midostaurin | 10.4 | 0.50 |
Known variants
No variants catalogued.