TCGA-AC-A23G-01A-11R-A213-07
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.700). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.051 | -0.068 | 0% | speculative |
| Encorafenib | -0.074 | -0.102 | 988% | — |
| Abemaciclib | -0.092 | -0.118 | 0% | — |
| Asciminib | -0.098 | -0.128 | 0% | — |
| Gedatolisib | -0.100 | -0.130 | 0% | — |
| Tepotinib | -0.099 | -0.135 | 0% | — |
| Leniolisib | -0.109 | -0.142 | 0% | — |
| Duvelisib | -0.111 | -0.150 | 0% | — |
| Capivasertib | -0.117 | -0.155 | 0% | — |
| Deucravacitinib | -0.116 | -0.157 | 52% | — |
| Defactinib | -0.129 | -0.158 | 0% | — |
| Darovasertib | -0.117 | -0.160 | 0% | — |
| Netarsudil | -0.125 | -0.167 | 0% | — |
| Selumetinib | -0.130 | -0.171 | 0% | speculative |
| Futibatinib | -0.126 | -0.172 | 40% | — |
| Idelalisib | -0.127 | -0.172 | 0% | speculative |
| Ceritinib | -0.132 | -0.172 | -78% | — |
| Inavolisib | -0.132 | -0.176 | 0% | — |
| Sirolimus | -0.130 | -0.177 | 0% | — |
| Rabusertib | -0.134 | -0.180 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)