SAMN03290911
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.700). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Abemaciclib | -0.373 | -0.478 | 0% | — |
| Palbociclib | -0.360 | -0.482 | 0% | speculative |
| Asciminib | -0.392 | -0.510 | 0% | — |
| Leniolisib | -0.394 | -0.513 | 0% | — |
| Netarsudil | -0.388 | -0.519 | 0% | — |
| Capivasertib | -0.396 | -0.524 | 0% | — |
| Inavolisib | -0.391 | -0.524 | 0% | — |
| Rabusertib | -0.395 | -0.531 | 0% | — |
| Defactinib | -0.434 | -0.531 | 0% | — |
| Encorafenib | -0.386 | -0.532 | 29% | — |
| Ceritinib | -0.408 | -0.534 | 38% | — |
| Gedatolisib | -0.410 | -0.535 | 0% | — |
| Idelalisib | -0.399 | -0.539 | 0% | speculative |
| Selumetinib | -0.414 | -0.547 | 0% | speculative |
| Midostaurin | -0.440 | -0.550 | 19% | speculative |
| Sirolimus | -0.407 | -0.551 | 0% | — |
| Capmatinib | -0.427 | -0.551 | 0% | — |
| Cobimetinib | -0.419 | -0.554 | 0% | — |
| Pacritinib | -0.453 | -0.555 | 49% | — |
| Darovasertib | -0.410 | -0.558 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)