TCGA-AC-A23E-01A-11R-A157-07
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.690). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.203 | -0.271 | 0% | speculative |
| Encorafenib | -0.199 | -0.274 | 31% | — |
| Asciminib | -0.232 | -0.302 | 0% | — |
| Defactinib | -0.251 | -0.307 | 0% | — |
| Abemaciclib | -0.242 | -0.310 | 0% | — |
| Gedatolisib | -0.240 | -0.313 | 0% | — |
| Abrocitinib | -0.245 | -0.316 | 42% | — |
| Tofacitinib | -0.239 | -0.321 | 31% | — |
| Duvelisib | -0.236 | -0.321 | 0% | — |
| Tepotinib | -0.238 | -0.324 | 0% | — |
| Tucatinib | -0.244 | -0.324 | 0% | — |
| Leniolisib | -0.250 | -0.326 | 0% | — |
| Darovasertib | -0.242 | -0.329 | 0% | — |
| Dabrafenib | -0.257 | -0.339 | 26% | speculative |
| Cobimetinib | -0.256 | -0.339 | 0% | — |
| Acalabrutinib | -0.255 | -0.340 | 31% | — |
| Everolimus | -0.251 | -0.340 | 0% | — |
| Deucravacitinib | -0.250 | -0.340 | 37% | — |
| Selumetinib | -0.261 | -0.344 | 0% | speculative |
| Midostaurin | -0.276 | -0.345 | 36% | speculative |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)