TCGA-E9-A22E-01A-11R-A157-07
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.720). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.192 | -0.256 | 0% | speculative |
| Encorafenib | -0.214 | -0.295 | 21% | — |
| Abemaciclib | -0.235 | -0.301 | 0% | — |
| Asciminib | -0.258 | -0.335 | 0% | — |
| Gedatolisib | -0.259 | -0.338 | 0% | — |
| Leniolisib | -0.267 | -0.348 | 0% | — |
| Darovasertib | -0.266 | -0.362 | 0% | — |
| Defactinib | -0.299 | -0.366 | 0% | — |
| Rabusertib | -0.274 | -0.367 | 0% | — |
| Capivasertib | -0.279 | -0.368 | 0% | — |
| Netarsudil | -0.285 | -0.381 | 0% | — |
| Ceritinib | -0.297 | -0.388 | 37% | — |
| Selumetinib | -0.296 | -0.391 | 0% | speculative |
| Duvelisib | -0.289 | -0.392 | 0% | — |
| Cobimetinib | -0.299 | -0.395 | 0% | — |
| Inavolisib | -0.297 | -0.398 | 0% | — |
| Sirolimus | -0.295 | -0.400 | 0% | — |
| Idelalisib | -0.297 | -0.401 | 0% | speculative |
| Everolimus | -0.296 | -0.401 | 0% | — |
| Deucravacitinib | -0.297 | -0.404 | 57% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)