SNU387_LIVER
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.693). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.204 | -0.273 | 0% | speculative |
| Duvelisib | -0.220 | -0.298 | 0% | — |
| Tofacitinib | -0.223 | -0.299 | 34% | — |
| Defactinib | -0.245 | -0.300 | 0% | — |
| Asciminib | -0.231 | -0.301 | 0% | — |
| Leniolisib | -0.231 | -0.301 | 0% | — |
| Infigratinib | -0.223 | -0.303 | 51% | — |
| Abemaciclib | -0.237 | -0.303 | 0% | — |
| Inavolisib | -0.227 | -0.305 | 0% | — |
| Tucatinib | -0.230 | -0.305 | 0% | — |
| Dabrafenib | -0.233 | -0.307 | 38% | speculative |
| Abrocitinib | -0.238 | -0.307 | 39% | — |
| Selumetinib | -0.233 | -0.307 | 0% | speculative |
| Futibatinib | -0.227 | -0.309 | 50% | — |
| Ceritinib | -0.236 | -0.309 | 8% | — |
| Gedatolisib | -0.238 | -0.311 | 0% | — |
| Cobimetinib | -0.238 | -0.315 | 0% | — |
| Encorafenib | -0.230 | -0.317 | 38% | — |
| Pacritinib | -0.259 | -0.317 | 46% | — |
| Trametinib | -0.235 | -0.319 | 0% | speculative |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)