CDK15/CCNB1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Defactinib | 43.7 | 0.45 |
| Ponatinib | 32.8 | 0.53 |
| Pacritinib | 24.2 | 0.45 |
| Pralsetinib | 23.8 | 0.64 |
| Pemigatinib | 23.4 | 0.72 |
| Fedratinib | 14.0 | 0.58 |
| Pexidartinib | 13.2 | 0.63 |
| Repotrectinib | 12.4 | 0.61 |
| Crizotinib | 11.5 | 0.58 |
| Tucatinib | 11.3 | 0.65 |
| Tivozanib | 11.2 | 0.67 |
| Tenalisib | 10.6 | 0.70 |
| Gedatolisib | 10.5 | 0.61 |
| Leniolisib | 9.0 | 0.60 |
| Neratinib | 8.9 | 0.60 |
Known variants
No variants catalogued.