CDK3/CCNC
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Rabusertib | 80.3 | 0.69 |
| Repotrectinib | 73.4 | 0.61 |
| Pacritinib | 70.5 | 0.45 |
| Ceritinib | 60.0 | 0.62 |
| Upadacitinib | 59.0 | 0.66 |
| Fedratinib | 52.6 | 0.58 |
| Defactinib | 50.1 | 0.45 |
| Darovasertib | 40.4 | 0.72 |
| Paxalisib | 26.6 | 0.61 |
| Selpercatinib | 22.5 | 0.64 |
| Mobocertinib | 20.4 | 0.76 |
| Entrectinib | 20.2 | 0.67 |
| Crizotinib | 19.8 | 0.58 |
| Ponatinib | 19.3 | 0.53 |
| Abrocitinib | 17.4 | 0.58 |
Known variants
No variants catalogued.