CDK4/CCND3
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 100.0 | 0.56 |
| Palbociclib | 99.6 | 0.67 |
| Ribociclib | 98.6 | 0.73 |
| Pacritinib | 93.4 | 0.45 |
| Infigratinib | 59.4 | 0.71 |
| Defactinib | 58.8 | 0.45 |
| Brigatinib | 45.5 | 0.51 |
| Fedratinib | 41.7 | 0.58 |
| Gilteritinib | 36.6 | 0.51 |
| Vemurafenib | 33.1 | 0.60 |
| Dabrafenib | 28.9 | 0.63 |
| Nintedanib | 24.3 | 0.61 |
| Pazopanib | 23.2 | 0.67 |
| Pemigatinib | 20.8 | 0.72 |
| Ponatinib | 20.6 | 0.53 |
Known variants
No variants catalogued.