CDK6/CCND1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 99.3 | 0.56 |
| Palbociclib | 98.6 | 0.67 |
| Ribociclib | 95.3 | 0.73 |
| Pacritinib | 69.2 | 0.45 |
| Defactinib | 56.9 | 0.45 |
| Nintedanib | 51.0 | 0.61 |
| Gilteritinib | 41.1 | 0.51 |
| Sunitinib | 40.2 | 0.52 |
| Brigatinib | 37.1 | 0.51 |
| Vemurafenib | 26.9 | 0.60 |
| Infigratinib | 23.7 | 0.71 |
| Ponatinib | 15.3 | 0.53 |
| Dabrafenib | 14.6 | 0.63 |
| Neratinib | 12.6 | 0.60 |
| Lazertinib | 11.2 | 0.67 |
Known variants
No variants catalogued.