CDK6/CCND3
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 98.7 | 0.56 |
| Palbociclib | 98.5 | 0.67 |
| Pacritinib | 78.0 | 0.45 |
| Sunitinib | 75.9 | 0.52 |
| Ribociclib | 73.3 | 0.73 |
| Dabrafenib | 66.9 | 0.63 |
| Pemigatinib | 63.3 | 0.72 |
| Defactinib | 49.0 | 0.45 |
| Ponatinib | 45.1 | 0.53 |
| Crizotinib | 36.3 | 0.58 |
| Brigatinib | 27.8 | 0.51 |
| Gilteritinib | 24.8 | 0.51 |
| Fedratinib | 24.2 | 0.58 |
| Trametinib | 23.3 | 0.72 |
| Vemurafenib | 20.1 | 0.60 |
Known variants
No variants catalogued.