CLK3
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Bosutinib | 43.5 | 0.55 |
| Ceritinib | 25.8 | 0.62 |
| Dabrafenib | 20.5 | 0.63 |
| Dacomitinib | 19.9 | 0.66 |
| Baricitinib | 19.3 | 0.62 |
| Ribociclib | 18.8 | 0.73 |
| Ibrutinib | 18.1 | 0.72 |
| Defactinib | 17.4 | 0.45 |
| Imatinib | 16.0 | 0.72 |
| Osimertinib | 15.4 | 0.73 |
| Pazopanib | 14.4 | 0.67 |
| Capivasertib | 13.7 | 0.64 |
| Lorlatinib | 13.1 | 0.69 |
| Encorafenib | 12.9 | 0.76 |
| Tofacitinib | 12.4 | 0.68 |
Known variants
No variants catalogued.