HIPK3
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 92.3 | 0.56 |
| Pacritinib | 76.9 | 0.45 |
| Defactinib | 38.9 | 0.45 |
| Sunitinib | 23.8 | 0.52 |
| Regorafenib | 23.1 | 0.72 |
| Dabrafenib | 20.4 | 0.63 |
| Sorafenib | 19.5 | 0.78 |
| Ponatinib | 18.9 | 0.53 |
| Ibrutinib | 16.0 | 0.72 |
| Bosutinib | 15.5 | 0.55 |
| Fostamatinib | 14.7 | 0.61 |
| Ribociclib | 12.9 | 0.73 |
| Capmatinib | 12.9 | 0.58 |
| Palbociclib | 11.7 | 0.67 |
| Trametinib | 10.8 | 0.72 |
Known variants
No variants catalogued.