MAP2K4
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Vemurafenib | 58.0 | 0.60 |
| Abemaciclib | 47.2 | 0.56 |
| Defactinib | 38.9 | 0.45 |
| Gilteritinib | 36.5 | 0.51 |
| Osimertinib | 35.3 | 0.73 |
| Pacritinib | 29.0 | 0.45 |
| Midostaurin | 28.9 | 0.50 |
| Pazopanib | 22.2 | 0.67 |
| Ceritinib | 20.5 | 0.62 |
| Capivasertib | 19.9 | 0.64 |
| Sunitinib | 18.1 | 0.52 |
| Dabrafenib | 16.9 | 0.63 |
| Lazertinib | 16.8 | 0.67 |
| Rabusertib | 14.3 | 0.69 |
| Entrectinib | 14.3 | 0.67 |
Known variants
No variants catalogued.