NEK9
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Fostamatinib | 100.0 | 0.61 |
| Dabrafenib | 99.7 | 0.63 |
| Pacritinib | 78.7 | 0.45 |
| Axitinib | 76.5 | 0.69 |
| Crizotinib | 72.1 | 0.58 |
| Brigatinib | 70.7 | 0.51 |
| Fedratinib | 61.3 | 0.58 |
| Midostaurin | 59.9 | 0.50 |
| Defactinib | 59.0 | 0.45 |
| Avapritinib | 51.2 | 0.64 |
| Vemurafenib | 45.8 | 0.60 |
| Ripretinib | 41.5 | 0.67 |
| Ponatinib | 36.9 | 0.53 |
| Sorafenib | 26.9 | 0.78 |
| Pralsetinib | 25.4 | 0.64 |
Known variants
No variants catalogued.