ULK3
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Ponatinib | 94.6 | 0.53 |
| Gilteritinib | 93.8 | 0.51 |
| Brigatinib | 78.7 | 0.51 |
| Fostamatinib | 74.4 | 0.61 |
| Pacritinib | 70.2 | 0.45 |
| Midostaurin | 65.3 | 0.50 |
| Sunitinib | 61.2 | 0.52 |
| Vemurafenib | 59.1 | 0.60 |
| Dabrafenib | 54.4 | 0.63 |
| Baricitinib | 52.6 | 0.62 |
| Repotrectinib | 48.8 | 0.61 |
| Bosutinib | 44.5 | 0.55 |
| Defactinib | 41.0 | 0.45 |
| Axitinib | 40.0 | 0.69 |
| Fedratinib | 35.7 | 0.58 |
Known variants
No variants catalogued.