EGFR (d746-750/T790M)
Sign in to save this workspaceEGFR · Variant type: point · HGVS: p.T790M
Drug response on this variant
No drug-response measurements were cross-referenced for this variant.
Wild-type vs variant — drug response delta
Positive Δ means the drug hits the variant harder than wild-type (mutation-selective); negative Δ means it loses potency (resistance).
| Drug | Variant inh | WT inh | Δ (variant − WT) |
|---|
Cancer associations
| Cancer | Organ | Source |
|---|---|---|
| Lung Cancer | Lung | ref |
| carcinoma_lung | Lung | ref |
| carcinoma_pancreas | Pancreas | ref |
| carcinoma_breast | Breast | ref |
| malignant_melanoma_skin | Skin | ref |
| carcinoma_upper_aerodigestive_tract | Brain/CNS | ref |
| carcinoma_biliary_tract | Biliary Tract | ref |
| malignant_melanoma_of_soft_parts-clear_cell_sarcoma_soft_tissue | Soft Tissue | ref |
| other_thymus | Thyroid | ref |
| other_lung | Lung | ref |
| glioma_central_nervous_system | Brain/CNS | ref |
| carcinoma_NS | Other | ref |
| carcinoma_large_intestine | Large Intestine | ref |
| LUAD-US | Lung | ref |
| LUAD | Lung | ref |
Annotations
Sign in to read and post annotations.
Loading…
Served from saifudeen2026@1.0.0 · API 0.1.0 · 13.6ms