UniProt Q06187 · PDB · AlphaFold · Substrate: pEY · Clone: full-length
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Bosutinib | 99.3% | 0.7% | 87.22 | 0.555 |
| 2 | Canertinib | 99.3% | 0.7% | 96.49 | 0.671 |
| 3 | Dasatinib | 99.3% | 0.7% | 87.97 | 0.699 |
| 4 | Ibrutinib | 98.8% | 1.3% | 94.74 | 0.723 |
| 5 | Nintedanib | 98.0% | 2.0% | 90.23 | 0.608 |
| 6 | Pirtobrutinib | 97.7% | 2.3% | 99.49 | 0.656 |
| 7 | Remibrutinib | 97.7% | 2.3% | 99.50 | 0.721 |
| 8 | Zanubrutinib | 97.4% | 2.6% | 98.24 | 0.788 |
| 9 | Mobocertinib | 97.4% | 2.6% | 97.22 | 0.757 |
| 10 | Osimertinib | 96.3% | 3.7% | 97.24 | 0.733 |
| 11 | Acalabrutinib | 95.9% | 4.1% | 99.50 | 0.670 |
| 12 | Entrectinib | 95.1% | 4.9% | 93.69 | 0.671 |
| 13 | Neratinib | 93.9% | 6.1% | 93.18 | 0.597 |
| 14 | Repotrectinib | 93.7% | 6.3% | 84.21 | 0.608 |
| 15 | Afatinib | 88.6% | 11.4% | 98.50 | 0.709 |
| 16 | Gilteritinib | 87.6% | 12.4% | 88.97 | 0.506 |
| 17 | Dacomitinib | 87.2% | 12.8% | 97.99 | 0.664 |
| 18 | Vandetanib | 83.8% | 16.2% | 95.74 | 0.723 |
| 19 | Fostamatinib | 81.5% | 18.5% | 96.74 | 0.613 |
| 20 | Pacritinib | 80.3% | 19.7% | 88.64 | 0.452 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 0.13
- Epithelial log2(TPM+1): 0.46
- Fold change: -0.33
- Status: No significant change
Selectivity landscape vs inhibition on BTK
Each point is one of the 92 approved drugs; color = inhibition % on BTK.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (5)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| C481S | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| P190K | carcinoma_lung | Lung | ref |
| T474I | carcinoma_large_intestine | Large Intestine | ref |
| T474I | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| E41K | chronic_lymphocytic_leukemia | Blood/Lymphatic System | ref |
| E41K | anaplastic_large_cell_lymphoma | Blood/Lymphatic System | ref |
| Y485F | chronic_lymphocytic_leukemia | Blood/Lymphatic System | ref |
| Y485F | anaplastic_large_cell_lymphoma | Blood/Lymphatic System | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…