Pacritinib
Sign in to save this workspacePrimary targets: JAK2 · FDA status: FDA Approved
Selectivity scorecard
KISS
88.64
Gini
0.452
CATDS
0.006
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Pacritinib. Strongest target: IRAK1 at 99.6% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | IRAK1 | 99.6% | 0.4% |
| 2 | TNIK | 99.2% | 0.8% |
| 3 | CLK1 | 98.8% | 1.2% |
| 4 | TYK2 | 98.8% | 1.2% |
| 5 | JAK2 | 98.4% | 1.6% |
| 6 | LCK | 98.4% | 1.6% |
| 7 | C_KIT | 98.4% | 1.6% |
| 8 | ROS_ROS1 | 98.2% | 1.8% |
| 9 | CDK9_CYCLIN_K | 98.0% | 2.0% |
| 10 | CDK9_CYCLIN_T2 | 97.9% | 2.1% |
| 11 | HIPK2 | 97.4% | 2.6% |
| 12 | HGK_MAP4K4 | 97.1% | 2.9% |
| 13 | ALK1_ACVRL1 | 96.9% | 3.1% |
| 14 | CDK9_CYCLIN_T1 | 96.8% | 3.2% |
| 15 | TRKC | 96.7% | 3.3% |
| 16 | ALK2_ACVR1 | 96.7% | 3.4% |
| 17 | PKCA | 96.4% | 3.6% |
| 18 | HIPK4 | 96.2% | 3.8% |
| 19 | FMS | 95.7% | 4.3% |
| 20 | MINK_MINK1 | 95.1% | 4.9% |
Selectivity landscape
Where Pacritinib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Pacritinib.
Atlas insights for Pacritinib
Pathway-space view of what this drug actually does, drawn from the Pathway Atlas.
On-target vs off-target shadow
On-target0%
Off-target100%
Ghost (2nd-order)0%
| Pathway | Composition | Total |Π| |
|---|---|---|
| ADIPOGENESIS | 4851.64 | |
| ALLOGRAFT_REJECTION | 14371.56 | |
| ANDROGEN_RESPONSE | 4173.82 | |
| ANGIOGENESIS | 2307.11 | |
| APICAL_JUNCTION | 14860.79 | |
| APICAL_SURFACE | 1581.67 | |
| APOPTOSIS | 12645.29 | |
| BILE_ACID_METABOLISM | 1649.04 | |
| CHOLESTEROL_HOMEOSTASIS | 2228.77 | |
| COAGULATION | 1647.62 | |
| COMPLEMENT | 8829.61 | |
| DNA_REPAIR | 3713.83 | |
| E2F_TARGETS | 10128.84 | |
| EPITHELIAL_MESENCHYMAL_TRANSITION | 4472.97 | |
| ESTROGEN_RESPONSE_EARLY | 6638.17 | |
| ESTROGEN_RESPONSE_LATE | 6380.69 | |
| FATTY_ACID_METABOLISM | 1330.17 | |
| G2M_CHECKPOINT | 10140.65 | |
| GLYCOLYSIS | 4863.90 | |
| HEDGEHOG_SIGNALING | 2050.13 | |
| HEME_METABOLISM | 4080.32 | |
| HYPOXIA | 7385.59 | |
| IL2_STAT5_SIGNALING | 5737.96 | |
| IL6_JAK_STAT3_SIGNALING | 9789.13 | |
| INFLAMMATORY_RESPONSE | 8948.15 | |
| INTERFERON_ALPHA_RESPONSE | 1635.96 | |
| INTERFERON_GAMMA_RESPONSE | 11858.98 | |
| KRAS_SIGNALING_DN | 2181.49 | |
| KRAS_SIGNALING_UP | 5785.78 | |
| MITOTIC_SPINDLE | 11375.45 | |
| MTORC1_SIGNALING | 6781.58 | |
| MYC_TARGETS_V1 | 6801.57 | |
| MYC_TARGETS_V2 | 1568.74 | |
| MYOGENESIS | 6236.04 | |
| NOTCH_SIGNALING | 781.00 | |
| OXIDATIVE_PHOSPHORYLATION | 2031.91 | |
| P53_PATHWAY | 7518.12 | |
| PANCREAS_BETA_CELLS | 1015.98 | |
| PEROXISOME | 2357.18 | |
| PI3K_AKT_MTOR_SIGNALING | 15445.48 | |
| PROTEIN_SECRETION | 3373.59 | |
| REACTIVE_OXYGEN_SPECIES_PATHWAY | 928.83 | |
| SPERMATOGENESIS | 3192.55 | |
| TGF_BETA_SIGNALING | 4091.11 | |
| TNFA_SIGNALING_VIA_NFKB | 9364.17 | |
| UNFOLDED_PROTEIN_RESPONSE | 3134.68 | |
| UV_RESPONSE_DN | 8913.18 | |
| UV_RESPONSE_UP | 6912.42 | |
| WNT_BETA_CATENIN_SIGNALING | 4325.51 | |
| XENOBIOTIC_METABOLISM | 3544.81 |
Anti-tumor matches — the "ideal patient" search
| Sample | Cancer type | cos to ideal |
|---|---|---|
| EPT0291 | EPN | 0.867 |
| TCGA-CF-A5U8-01A-11R-A28M-07 | — | 0.849 |
| SRR23303752 | — | 0.846 |
| SRR12202498 | — | 0.842 |
| aMVAC.P_005_TURBT_S223 | — | 0.841 |
Annotations
Sign in to read and post annotations.
Loading…