UniProt Q9Y2K2 · PDB · AlphaFold · Substrate: AMARA peptide · Clone: Catalytic (1-307)medium-confidence target
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Dasatinib | 97.8% | 2.2% | 87.97 | 0.699 |
| 2 | Midostaurin | 96.4% | 3.6% | 78.64 | 0.500 |
| 3 | Bosutinib | 94.9% | 5.1% | 87.22 | 0.555 |
| 4 | Pemigatinib | 79.4% | 20.6% | 98.23 | 0.718 |
| 5 | Dabrafenib | 72.9% | 27.1% | 94.74 | 0.633 |
| 6 | Neratinib | 64.6% | 35.4% | 93.18 | 0.597 |
| 7 | Dacomitinib | 55.7% | 44.3% | 97.99 | 0.664 |
| 8 | Fedratinib | 49.4% | 50.6% | 96.21 | 0.576 |
| 9 | Repotrectinib | 41.9% | 58.1% | 84.21 | 0.608 |
| 10 | Brigatinib | 37.8% | 62.2% | 82.96 | 0.513 |
| 11 | Erdafitinib | 35.7% | 64.3% | 95.71 | 0.737 |
| 12 | Ripretinib | 33.6% | 66.4% | 92.95 | 0.674 |
| 13 | Nintedanib | 30.7% | 69.3% | 90.23 | 0.608 |
| 14 | Vandetanib | 27.5% | 72.5% | 95.74 | 0.723 |
| 15 | Tenalisib | 27.4% | 72.6% | 97.98 | 0.702 |
| 16 | Ruxolitinib | 27.0% | 73.0% | 98.25 | 0.592 |
| 17 | Canertinib | 26.8% | 73.2% | 96.49 | 0.671 |
| 18 | Gefitinib | 26.3% | 73.7% | 99.25 | 0.650 |
| 19 | Abrocitinib | 25.5% | 74.5% | 99.50 | 0.581 |
| 20 | Crizotinib | 20.2% | 79.8% | 91.39 | 0.581 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 3.15
- Epithelial log2(TPM+1): 3.10
- Fold change: 0.05
- Status: No significant change
High-confidence drugs
- Dasatinib — inh 97.8% · KISS 39.86
- Pemigatinib — inh 79.4% · KISS 30.70
- Bosutinib — inh 94.9% · KISS 29.87
Selectivity landscape vs inhibition on SIK3
Each point is one of the 92 approved drugs; color = inhibition % on SIK3.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…