TCGA-AN-A0XN-01A-21R-A109-07
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.690). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.339 | -0.453 | 0% | speculative |
| Abemaciclib | -0.385 | -0.493 | 0% | — |
| Encorafenib | -0.360 | -0.496 | 34% | — |
| Asciminib | -0.388 | -0.504 | 0% | — |
| Defactinib | -0.418 | -0.512 | 0% | — |
| Leniolisib | -0.400 | -0.521 | 0% | — |
| Gedatolisib | -0.400 | -0.522 | 0% | — |
| Capivasertib | -0.404 | -0.535 | 0% | — |
| Tepotinib | -0.397 | -0.541 | 0% | — |
| Ceritinib | -0.415 | -0.544 | 31% | — |
| Netarsudil | -0.409 | -0.548 | 0% | — |
| Duvelisib | -0.404 | -0.548 | 0% | — |
| Midostaurin | -0.440 | -0.550 | 22% | speculative |
| Quizartinib | -0.403 | -0.552 | 22% | ✓ |
| Darovasertib | -0.406 | -0.553 | 0% | — |
| Inavolisib | -0.413 | -0.554 | 0% | — |
| Pacritinib | -0.453 | -0.556 | 47% | — |
| Deucravacitinib | -0.409 | -0.556 | 47% | — |
| Cobimetinib | -0.421 | -0.556 | 0% | — |
| Rabusertib | -0.415 | -0.557 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)