SRR17866819
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.720). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.072 | -0.096 | 0% | speculative |
| Encorafenib | -0.123 | -0.169 | 4% | — |
| Abemaciclib | -0.133 | -0.171 | 0% | — |
| Asciminib | -0.156 | -0.203 | 0% | — |
| Gedatolisib | -0.160 | -0.209 | 0% | — |
| Leniolisib | -0.164 | -0.213 | 0% | — |
| Rabusertib | -0.160 | -0.215 | 0% | — |
| Quizartinib | -0.162 | -0.221 | -125% | ✓ |
| Netarsudil | -0.171 | -0.229 | 0% | — |
| Darovasertib | -0.172 | -0.234 | 0% | — |
| Tepotinib | -0.171 | -0.234 | 0% | — |
| Capivasertib | -0.177 | -0.234 | 0% | — |
| Defactinib | -0.191 | -0.234 | 0% | — |
| Idelalisib | -0.177 | -0.239 | 0% | speculative |
| Ceritinib | -0.183 | -0.240 | 29% | — |
| Duvelisib | -0.179 | -0.243 | 0% | — |
| Sirolimus | -0.183 | -0.248 | 0% | — |
| Deucravacitinib | -0.183 | -0.249 | 64% | — |
| Cobimetinib | -0.189 | -0.249 | 0% | — |
| Temsirolimus | -0.182 | -0.250 | 0% | speculative |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)