f22cfa82-a346-4fed-bc81-21a29bf990ee
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.690). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.192 | -0.256 | 0% | speculative |
| Abemaciclib | -0.233 | -0.298 | 0% | — |
| Encorafenib | -0.224 | -0.308 | 32% | — |
| Asciminib | -0.252 | -0.327 | 0% | — |
| Leniolisib | -0.263 | -0.342 | 0% | — |
| Rabusertib | -0.261 | -0.350 | 0% | — |
| Netarsudil | -0.264 | -0.354 | 0% | — |
| Gedatolisib | -0.271 | -0.354 | 0% | — |
| Capivasertib | -0.268 | -0.354 | 0% | — |
| Defactinib | -0.297 | -0.364 | 0% | — |
| Darovasertib | -0.269 | -0.366 | 0% | — |
| Tepotinib | -0.273 | -0.372 | 0% | — |
| Ceritinib | -0.287 | -0.375 | 34% | — |
| Duvelisib | -0.280 | -0.380 | 0% | — |
| Inavolisib | -0.285 | -0.382 | 0% | — |
| Selumetinib | -0.290 | -0.382 | 0% | speculative |
| Idelalisib | -0.283 | -0.383 | 0% | speculative |
| Quizartinib | -0.280 | -0.383 | -32% | ✓ |
| Sirolimus | -0.285 | -0.385 | 0% | — |
| Cobimetinib | -0.293 | -0.387 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)