SRR25043621
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.700). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.144 | -0.193 | 0% | speculative |
| Futibatinib | -0.145 | -0.198 | 45% | — |
| Encorafenib | -0.150 | -0.206 | -6% | — |
| Asciminib | -0.159 | -0.207 | 0% | — |
| Tepotinib | -0.152 | -0.208 | 0% | — |
| Abemaciclib | -0.169 | -0.217 | 0% | — |
| Leniolisib | -0.166 | -0.217 | 0% | — |
| Defactinib | -0.179 | -0.220 | 0% | — |
| Tenalisib | -0.164 | -0.221 | 0% | — |
| Inavolisib | -0.167 | -0.224 | 0% | — |
| Gedatolisib | -0.172 | -0.225 | 0% | — |
| Duvelisib | -0.166 | -0.225 | 0% | — |
| Abrocitinib | -0.175 | -0.226 | 44% | — |
| Tofacitinib | -0.171 | -0.229 | 48% | — |
| Deucravacitinib | -0.169 | -0.230 | 32% | — |
| Ceritinib | -0.176 | -0.230 | 5% | — |
| Dabrafenib | -0.177 | -0.233 | -5% | speculative |
| Infigratinib | -0.173 | -0.234 | 41% | — |
| Selumetinib | -0.178 | -0.236 | 0% | speculative |
| Pemigatinib | -0.174 | -0.236 | 41% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)