SAMN03290935
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.700). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.141 | -0.188 | 0% | speculative |
| Abemaciclib | -0.199 | -0.255 | 0% | — |
| Encorafenib | -0.189 | -0.261 | 7% | — |
| Gedatolisib | -0.218 | -0.285 | 0% | — |
| Asciminib | -0.224 | -0.292 | 0% | — |
| Leniolisib | -0.232 | -0.302 | 0% | — |
| Defactinib | -0.257 | -0.314 | 0% | — |
| Capivasertib | -0.238 | -0.315 | 0% | — |
| Rabusertib | -0.235 | -0.315 | 0% | — |
| Darovasertib | -0.232 | -0.315 | 0% | — |
| Quizartinib | -0.232 | -0.318 | 29% | ✓ |
| Netarsudil | -0.241 | -0.322 | 0% | — |
| Idelalisib | -0.243 | -0.328 | 0% | speculative |
| Duvelisib | -0.243 | -0.330 | 0% | — |
| Ceritinib | -0.253 | -0.332 | 31% | — |
| Cobimetinib | -0.253 | -0.334 | 0% | — |
| Temsirolimus | -0.245 | -0.335 | 0% | speculative |
| Sirolimus | -0.249 | -0.338 | 0% | — |
| Everolimus | -0.251 | -0.339 | 0% | — |
| Tepotinib | -0.250 | -0.341 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)