94f6e4f5-2447-4f1f-9f36-411f1c25a172
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.690). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Palbociclib | -0.153 | -0.204 | 0% | speculative |
| Abemaciclib | -0.203 | -0.261 | 0% | — |
| Encorafenib | -0.194 | -0.267 | 40% | — |
| Asciminib | -0.220 | -0.286 | 0% | — |
| Leniolisib | -0.231 | -0.301 | 0% | — |
| Gedatolisib | -0.235 | -0.307 | 0% | — |
| Defactinib | -0.256 | -0.314 | 0% | — |
| Darovasertib | -0.236 | -0.320 | 0% | — |
| Capivasertib | -0.243 | -0.321 | 0% | — |
| Rabusertib | -0.239 | -0.321 | 0% | — |
| Duvelisib | -0.238 | -0.324 | 0% | — |
| Tepotinib | -0.240 | -0.327 | 0% | — |
| Ceritinib | -0.250 | -0.327 | 21% | — |
| Quizartinib | -0.239 | -0.327 | -43% | ✓ |
| Netarsudil | -0.248 | -0.332 | 0% | — |
| Cobimetinib | -0.252 | -0.332 | 0% | — |
| Idelalisib | -0.249 | -0.336 | 0% | speculative |
| Selumetinib | -0.255 | -0.336 | 0% | speculative |
| Sirolimus | -0.251 | -0.339 | 0% | — |
| Inavolisib | -0.255 | -0.341 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)