DRR168609
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.710). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Tofacitinib | -0.349 | -0.468 | 43% | — |
| Futibatinib | -0.353 | -0.479 | 42% | — |
| Tucatinib | -0.369 | -0.489 | 0% | — |
| Abrocitinib | -0.382 | -0.493 | 30% | — |
| Tenalisib | -0.371 | -0.501 | 0% | — |
| Defactinib | -0.417 | -0.511 | 0% | — |
| Pacritinib | -0.418 | -0.512 | 42% | — |
| Umbralisib | -0.385 | -0.513 | 0% | — |
| Alpelisib | -0.378 | -0.514 | 0% | — |
| Crizotinib | -0.399 | -0.515 | 0% | speculative |
| Entrectinib | -0.387 | -0.517 | 0% | — |
| Fedratinib | -0.402 | -0.518 | 43% | speculative |
| Asciminib | -0.399 | -0.519 | 0% | — |
| Infigratinib | -0.385 | -0.522 | 40% | — |
| Brigatinib | -0.415 | -0.522 | 23% | — |
| Ponatinib | -0.412 | -0.523 | 0% | speculative |
| Midostaurin | -0.418 | -0.523 | 31% | speculative |
| Gilteritinib | -0.419 | -0.525 | 31% | — |
| Sunitinib | -0.416 | -0.525 | 0% | speculative |
| Inavolisib | -0.392 | -0.526 | 0% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)