CDK15/CCNA2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Defactinib | 70.5 | 0.45 |
| Pralsetinib | 41.8 | 0.64 |
| Crizotinib | 27.0 | 0.58 |
| Ponatinib | 22.6 | 0.53 |
| Ceritinib | 13.8 | 0.62 |
| Pexidartinib | 11.8 | 0.63 |
| Fedratinib | 7.8 | 0.58 |
| Alpelisib | 7.5 | 0.72 |
| Pacritinib | 6.3 | 0.45 |
| Repotrectinib | 6.2 | 0.61 |
| Upadacitinib | 6.1 | 0.66 |
| Entrectinib | 6.1 | 0.67 |
| Tucatinib | 5.6 | 0.65 |
| Quizartinib | 5.4 | 0.74 |
| Tepotinib | 5.2 | 0.73 |
Known variants
No variants catalogued.