CDK2/CCNO
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 92.4 | 0.56 |
| Defactinib | 85.8 | 0.45 |
| Palbociclib | 65.7 | 0.67 |
| Vemurafenib | 45.7 | 0.60 |
| Pacritinib | 42.9 | 0.45 |
| Pralsetinib | 37.3 | 0.64 |
| Midostaurin | 35.0 | 0.50 |
| Sunitinib | 26.9 | 0.52 |
| Brigatinib | 25.6 | 0.51 |
| Repotrectinib | 22.6 | 0.61 |
| Gilteritinib | 18.4 | 0.51 |
| Pemigatinib | 17.5 | 0.72 |
| Crizotinib | 17.2 | 0.58 |
| Ponatinib | 15.4 | 0.53 |
| Axitinib | 10.8 | 0.69 |
Known variants
No variants catalogued.