CDK4/CCND2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Pacritinib | 89.0 | 0.45 |
| Defactinib | 59.5 | 0.45 |
| Infigratinib | 30.4 | 0.71 |
| Ponatinib | 29.7 | 0.53 |
| Fedratinib | 23.3 | 0.58 |
| Pemigatinib | 22.8 | 0.72 |
| Crizotinib | 17.4 | 0.58 |
| Capivasertib | 15.5 | 0.64 |
| Rabusertib | 14.8 | 0.69 |
| Ripretinib | 12.3 | 0.67 |
| Avapritinib | 11.4 | 0.64 |
| Tucatinib | 10.0 | 0.65 |
| Mitapivat | 8.3 | 0.63 |
| Canertinib | 7.0 | 0.67 |
| Zanubrutinib | 7.0 | 0.79 |
Known variants
No variants catalogued.