DMPK
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Darovasertib | 27.3 | 0.72 |
| Bosutinib | 24.0 | 0.55 |
| Fostamatinib | 10.3 | 0.61 |
| Trametinib | 10.2 | 0.72 |
| Imatinib | 10.0 | 0.72 |
| Ribociclib | 8.7 | 0.73 |
| Nintedanib | 8.1 | 0.61 |
| Baricitinib | 8.1 | 0.62 |
| Ponatinib | 8.0 | 0.53 |
| Everolimus | 7.5 | 0.71 |
| Ruxolitinib | 7.2 | 0.59 |
| Crizotinib | 7.1 | 0.58 |
| Vemurafenib | 6.6 | 0.60 |
| Entrectinib | 6.5 | 0.67 |
| Dacomitinib | 6.4 | 0.66 |
Known variants
No variants catalogued.