FGFR1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Pemigatinib | 99.9 | 0.72 |
| Infigratinib | 99.2 | 0.71 |
| Futibatinib | 99.0 | 0.72 |
| Erdafitinib | 99.0 | 0.74 |
| Ponatinib | 98.9 | 0.53 |
| Alpelisib | 98.7 | 0.72 |
| Nintedanib | 95.9 | 0.61 |
| Axitinib | 94.9 | 0.69 |
| Brigatinib | 94.7 | 0.51 |
| Tenalisib | 93.2 | 0.70 |
| Pralsetinib | 93.2 | 0.64 |
| Selpercatinib | 87.4 | 0.64 |
| Pazopanib | 87.3 | 0.67 |
| Ripretinib | 86.5 | 0.67 |
| Lenvatinib | 85.5 | 0.73 |
Known variants
Cancer associations
| Mutation | Cancer type | Organ | Source |
|---|---|---|---|
W666R | carcinoma_breast | Breast | https://doi.org/10.1158/2159-8290.CD-12-0095 |
W666R | carcinoma_lung | Lung | https://doi.org/10.1093/nar/gkaa944 |
V561M | glioma_central_nervous_system | Brain/CNS | https://doi.org/10.1093/nar/gkaa945 |