NLK
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Dasatinib | 75.1 | 0.70 |
| Darovasertib | 72.6 | 0.72 |
| Encorafenib | 71.3 | 0.76 |
| Pemigatinib | 51.3 | 0.72 |
| Bosutinib | 45.9 | 0.55 |
| Ripretinib | 44.4 | 0.67 |
| Dabrafenib | 33.3 | 0.63 |
| Pazopanib | 32.3 | 0.67 |
| Zanubrutinib | 30.0 | 0.79 |
| Tivozanib | 25.0 | 0.67 |
| Ceritinib | 17.2 | 0.62 |
| Ponatinib | 16.8 | 0.53 |
| Gefitinib | 15.3 | 0.65 |
| Lenvatinib | 10.7 | 0.73 |
| Dacomitinib | 10.6 | 0.66 |
Known variants
No variants catalogued.