ULK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Brigatinib | 81.5 | 0.51 |
| Palbociclib | 80.1 | 0.67 |
| Sunitinib | 62.1 | 0.52 |
| Fedratinib | 52.9 | 0.58 |
| Axitinib | 52.7 | 0.69 |
| Defactinib | 45.7 | 0.45 |
| Dabrafenib | 42.6 | 0.63 |
| Ceritinib | 39.3 | 0.62 |
| Ponatinib | 35.5 | 0.53 |
| Crizotinib | 29.6 | 0.58 |
| Bosutinib | 27.5 | 0.55 |
| Baricitinib | 23.1 | 0.62 |
| Abemaciclib | 15.5 | 0.56 |
| Pirtobrutinib | 13.0 | 0.66 |
| Neratinib | 12.7 | 0.60 |
Known variants
No variants catalogued.