Palbociclib
Sign in to save this workspacePrimary targets: CDK4_CYCLIN_D1, CDK4_CYCLIN_D3, CDK4_CYCLIN_D2, CDK6_CYCLIN_D1, CDK6_CYCLIN_D3, CDK6_CYCLIN_D2 · FDA status: FDA Approved
Selectivity scorecard
KISS
98.75
Gini
0.673
CATDS
0.020
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Palbociclib. Strongest target: CDK4_CYCLIN_D3 at 99.6% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | CDK4_CYCLIN_D3 | 99.6% | 0.4% |
| 2 | CDK4_CYCLIN_D1 | 99.0% | 1.0% |
| 3 | CDK6_CYCLIN_D1 | 98.6% | 1.4% |
| 4 | CDK6_CYCLIN_D3 | 98.5% | 1.5% |
| 5 | CLK1 | 91.4% | 8.6% |
| 6 | CLK4 | 85.9% | 14.1% |
| 7 | CDK9_CYCLIN_T2 | 84.4% | 15.6% |
| 8 | ULK2 | 80.1% | 19.9% |
| 9 | STK16 | 78.1% | 21.9% |
| 10 | DYRK1B | 77.1% | 22.9% |
| 11 | PKCNU_PRKD3 | 72.8% | 27.2% |
| 12 | PKCMU_PRKD1 | 70.7% | 29.3% |
| 13 | CDK2_CYCLIN_O | 65.7% | 34.3% |
| 14 | EIF2AK2 | 65.6% | 34.4% |
| 15 | CAMK2D | 65.0% | 35.0% |
| 16 | TRKC | 64.4% | 35.6% |
| 17 | CLK2 | 62.8% | 37.2% |
| 18 | CDK9_CYCLIN_K | 62.5% | 37.5% |
| 19 | PKMYT1 | 60.5% | 39.5% |
| 20 | DYRK3 | 58.8% | 41.2% |
Selectivity landscape
Where Palbociclib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Palbociclib.
Annotations
Sign in to read and post annotations.
Loading…