UniProt P31749 · PDB · AlphaFold · Substrate: Crosstide · Clone: full-length
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Capivasertib | 97.7% | 2.3% | 96.48 | 0.644 |
| 2 | Netarsudil | 47.5% | 52.5% | 93.22 | 0.676 |
| 3 | Midostaurin | 19.9% | 80.1% | 78.64 | 0.500 |
| 4 | Ripretinib | 15.6% | 84.4% | 92.95 | 0.674 |
| 5 | Leniolisib | 13.0% | 87.0% | 100.00 | 0.604 |
| 6 | Tivozanib | 12.1% | 87.9% | 92.42 | 0.673 |
| 7 | Nilotinib | 11.3% | 88.7% | 96.49 | 0.765 |
| 8 | Deucravacitinib | 10.8% | 89.3% | 98.99 | 0.718 |
| 9 | Umbralisib | 10.4% | 89.6% | 98.74 | 0.670 |
| 10 | Vemurafenib | 10.1% | 89.9% | 96.49 | 0.598 |
| 11 | Gefitinib | 9.9% | 90.1% | 99.25 | 0.650 |
| 12 | Canertinib | 9.6% | 90.4% | 96.49 | 0.671 |
| 13 | Cabozantinib | 9.6% | 90.4% | 92.73 | 0.751 |
| 14 | Fedratinib | 9.5% | 90.5% | 96.21 | 0.576 |
| 15 | Erdafitinib | 9.4% | 90.6% | 95.71 | 0.737 |
| 16 | Apatinib | 8.8% | 91.2% | 97.73 | 0.704 |
| 17 | Pemigatinib | 8.7% | 91.3% | 98.23 | 0.718 |
| 18 | Futibatinib | 8.6% | 91.4% | 98.48 | 0.718 |
| 19 | Selpercatinib | 8.1% | 91.9% | 96.72 | 0.635 |
| 20 | Selumetinib | 7.8% | 92.2% | 100.00 | 0.640 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 6.61
- Epithelial log2(TPM+1): 6.33
- Fold change: 0.29
- Status: No significant change
Selectivity landscape vs inhibition on AKT1
Each point is one of the 92 approved drugs; color = inhibition % on AKT1.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (1)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| E17K | Bladder Cancer | Bladder | ref |
| E17K | Thyroid Cancer | Thyroid | ref |
| E17K | Bile Duct Cancer | Liver | ref |
| E17K | meningioma_meninges | Brain/CNS | ref |
| E17K | Overgrowth_syndrome_skin | Skin | ref |
| E17K | carcinoma_breast | Breast | ref |
| E17K | carcinoma_large_intestine | Large Intestine | ref |
| E17K | carcinoma_endometrium | Uterus | ref |
| E17K | carcinoma_NS | Other | ref |
| E17K | Overgrowth_syndrome_bone | Bone | ref |
| E17K | carcinoma_salivary_gland | Salivary Gland | ref |
| E17K | carcinoma_thyroid | Thyroid | ref |
| E17K | carcinoma_urinary_tract | Bladder | ref |
| E17K | other_pancreas | Pancreas | ref |
| E17K | carcinoma_ovary | Ovary | ref |
| E17K | carcinoma_upper_aerodigestive_tract | Stomach/Digestive Tract | ref |
| E17K | carcinoma_prostate | Prostate | ref |
| E17K | other_peritoneum | Stomach/Digestive Tract | ref |
| E17K | carcinoma_pancreas | Pancreas | ref |
| E17K | carcinoma_lung | Lung | ref |
| E17K | Overgrowth_syndrome_central_nervous_system | Brain/CNS | ref |
| E17K | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| E17K | malignant_melanoma_skin | Skin | ref |
| E17K | adenoma-nodule-goitre_thyroid | Thyroid | ref |
| E17K | desmoid_tumour-fibromatosis_soft_tissue | Soft Tissue | ref |
| E17K | adenoma_large_intestine | Large Intestine | ref |
| E17K | liposarcoma_soft_tissue | Soft Tissue | ref |
| E17K | other_skin | Skin | ref |
| E17K | fibroepithelial_neoplasm_large_intestine | Large Intestine | ref |
| E17K | adnexal_tumour_skin | Skin | ref |
Showing 30 of 83 associations.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…