AKT1 (E17K)
Sign in to save this workspaceAKT1 · Variant type: point · HGVS: p.E17K
Drug response on this variant
| # | Drug | Inhibition on variant | Residual | KISS |
|---|---|---|---|---|
| 1 | Capivasertib | 97.8% | 2.2% | 96.48 |
| 2 | Brigatinib | 27.2% | 72.8% | 82.96 |
| 3 | Vemurafenib | 17.6% | 82.4% | 96.49 |
| 4 | Vandetanib | 15.6% | 84.4% | 95.74 |
| 5 | Quizartinib | 14.9% | 85.1% | 99.50 |
| 6 | Palbociclib | 13.7% | 86.3% | 98.75 |
| 7 | Canertinib | 12.4% | 87.6% | 96.49 |
| 8 | Upadacitinib | 11.7% | 88.3% | 97.98 |
| 9 | Paxalisib | 10.0% | 90.0% | 99.75 |
| 10 | Inavolisib | 9.5% | 90.5% | 100.00 |
| 11 | Ripretinib | 9.0% | 91.0% | 92.95 |
| 12 | Selumetinib | 8.7% | 91.3% | 100.00 |
| 13 | Ponatinib | 8.5% | 91.5% | 78.23 |
| 14 | Erlotinib | 8.0% | 92.0% | 99.75 |
| 15 | Lenvatinib | 7.9% | 92.1% | 97.74 |
| 16 | Entrectinib | 7.7% | 92.3% | 93.69 |
| 17 | Gilteritinib | 7.5% | 92.5% | 88.97 |
| 18 | Dacomitinib | 7.4% | 92.6% | 97.99 |
| 19 | Umbralisib | 7.2% | 92.8% | 98.74 |
| 20 | Apatinib | 6.8% | 93.2% | 97.73 |
| 21 | Sunitinib | 6.8% | 93.2% | 91.73 |
| 22 | Sirolimus | 6.5% | 93.5% | 100.00 |
| 23 | Infigratinib | 6.0% | 94.0% | 98.24 |
| 24 | Alectinib | 5.9% | 94.1% | 95.49 |
| 25 | Nintedanib | 5.7% | 94.3% | 90.23 |
Wild-type vs variant — drug response delta
Positive Δ means the drug hits the variant harder than wild-type (mutation-selective); negative Δ means it loses potency (resistance).
| Drug | Variant inh | WT inh | Δ (variant − WT) |
|---|---|---|---|
| Capivasertib | 97.8% | 97.7% | +0.1% |
| Brigatinib | 27.2% | — | — |
| Vemurafenib | 17.6% | 10.1% | +7.5% |
| Vandetanib | 15.6% | — | — |
| Quizartinib | 14.9% | — | — |
| Palbociclib | 13.7% | — | — |
| Canertinib | 12.4% | 9.6% | +2.8% |
| Upadacitinib | 11.7% | — | — |
| Paxalisib | 10.0% | — | — |
| Inavolisib | 9.5% | — | — |
| Ripretinib | 9.0% | 15.6% | -6.5% |
| Selumetinib | 8.7% | 7.8% | +0.8% |
| Ponatinib | 8.5% | — | — |
| Erlotinib | 8.0% | — | — |
| Lenvatinib | 7.9% | — | — |
| Entrectinib | 7.7% | — | — |
| Gilteritinib | 7.5% | — | — |
| Dacomitinib | 7.4% | — | — |
| Umbralisib | 7.2% | 10.4% | -3.2% |
| Apatinib | 6.8% | 8.8% | -1.9% |
| Sunitinib | 6.8% | — | — |
| Sirolimus | 6.5% | — | — |
| Infigratinib | 6.0% | — | — |
| Alectinib | 5.9% | — | — |
| Nintedanib | 5.7% | — | — |
Cancer associations
| Cancer | Organ | Source |
|---|---|---|
| Bladder Cancer | Bladder | ref |
| Thyroid Cancer | Thyroid | ref |
| Bile Duct Cancer | Liver | ref |
| meningioma_meninges | Brain/CNS | ref |
| Overgrowth_syndrome_skin | Skin | ref |
| carcinoma_breast | Breast | ref |
| carcinoma_large_intestine | Large Intestine | ref |
| carcinoma_endometrium | Uterus | ref |
| carcinoma_NS | Other | ref |
| Overgrowth_syndrome_bone | Bone | ref |
| carcinoma_salivary_gland | Salivary Gland | ref |
| carcinoma_thyroid | Thyroid | ref |
| carcinoma_urinary_tract | Bladder | ref |
| other_pancreas | Pancreas | ref |
| carcinoma_ovary | Ovary | ref |
| carcinoma_upper_aerodigestive_tract | Stomach/Digestive Tract | ref |
| carcinoma_prostate | Prostate | ref |
| other_peritoneum | Stomach/Digestive Tract | ref |
| carcinoma_pancreas | Pancreas | ref |
| carcinoma_lung | Lung | ref |
| Overgrowth_syndrome_central_nervous_system | Brain/CNS | ref |
| lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| malignant_melanoma_skin | Skin | ref |
| adenoma-nodule-goitre_thyroid | Thyroid | ref |
| desmoid_tumour-fibromatosis_soft_tissue | Soft Tissue | ref |
| adenoma_large_intestine | Large Intestine | ref |
| liposarcoma_soft_tissue | Soft Tissue | ref |
| other_skin | Skin | ref |
| fibroepithelial_neoplasm_large_intestine | Large Intestine | ref |
| adnexal_tumour_skin | Skin | ref |
| other_breast | Breast | ref |
| thymoma_thymus | Thyroid | ref |
| carcinoma_stomach | Stomach/Digestive Tract | ref |
| Overgrowth_syndrome_soft_tissue | Soft Tissue | ref |
| epidermal_nevus_skin | Skin | ref |
| carcinoma_biliary_tract | Biliary Tract | ref |
| carcinoma_cervix | Uterus | ref |
| carcinoma_in_situ_breast | Breast | ref |
| glioma_central_nervous_system | Brain/CNS | ref |
| Overgrowth_syndrome_lung | Lung | ref |
| NS_NS | Brain/CNS | ref |
| other_lung | Lung | ref |
| fibroepithelial_neoplasm_breast | Breast | ref |
| Wilms_tumour_kidney | Kidney | ref |
| other_endometrium | Uterus | ref |
| sex_cord-stromal_tumour_ovary | Ovary | ref |
| hyperplasia_breast | Breast | ref |
| malignant_melanoma_NS | Skin | ref |
| germ_cell_tumour_testis | Genitourinary system | ref |
| BLCA-CN | Bladder | ref |
| BLCA-US | Bladder | ref |
| BRCA-EU | Breast | ref |
| BRCA-KR | Breast | ref |
| BRCA-UK | Breast | ref |
| BRCA-US | Breast | ref |
| BTCA-JP | Biliary Tract | ref |
| CESC-US | Uterus | ref |
| COAD-US | Large Intestine | ref |
| COCA-CN | Large Intestine | ref |
| EOPC-DE | Pancreas | ref |
| HNSC-US | Brain/CNS | ref |
| LUAD-US | Lung | ref |
| LUSC-US | Lung | ref |
| PACA-AU | Pancreas | ref |
| PBCA-DE | Pancreas | ref |
| PEME-CA | Lung | ref |
| PRAD-US | Prostate | ref |
| SKCM-US | Skin | ref |
| STAD-US | Stomach/Digestive Tract | ref |
| THCA-US | Thyroid | ref |
| UCEC-US | Uterus | ref |
| BLCA | Bladder | ref |
| BRCA | Breast | ref |
| CESC | Uterus | ref |
| COAD | Large Intestine | ref |
| HNSC | Brain/CNS | ref |
| LUAD | Lung | ref |
| LUSC | Lung | ref |
| PRAD | Prostate | ref |
| SKCM | Skin | ref |
| STAD | Stomach/Digestive Tract | ref |
| THCA | Thyroid | ref |
| UCEC | Uterus | ref |
Annotations
Sign in to read and post annotations.
Loading…
Served from saifudeen2026@1.0.0 · API 0.1.0 · 23.0ms