CDC7/DBF4
Sign in to save this workspaceUniProt CDC7:O00311; DBF4:Q9UBU7 · PDB · AlphaFold (O00311), AlphaFold (Q9UBU7) · Substrate: PDKtide · Clone: full-length CDC7; full-length DBF4
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Abemaciclib | 75.7% | 24.3% | 91.48 | 0.563 |
| 2 | Midostaurin | 22.9% | 77.1% | 78.64 | 0.500 |
| 3 | Leniolisib | 15.8% | 84.2% | 100.00 | 0.604 |
| 4 | Infigratinib | 15.2% | 84.8% | 98.24 | 0.710 |
| 5 | Ponatinib | 13.2% | 86.8% | 78.23 | 0.534 |
| 6 | Bosutinib | 11.3% | 88.7% | 87.22 | 0.555 |
| 7 | Cabozantinib | 11.1% | 88.9% | 92.73 | 0.751 |
| 8 | Gefitinib | 10.8% | 89.2% | 99.25 | 0.650 |
| 9 | Dasatinib | 10.1% | 89.9% | 87.97 | 0.699 |
| 10 | Crizotinib | 9.5% | 90.5% | 91.39 | 0.581 |
| 11 | Sirolimus | 9.0% | 91.0% | 100.00 | 0.708 |
| 12 | Axitinib | 8.2% | 91.8% | 93.23 | 0.688 |
| 13 | Acalabrutinib | 7.1% | 92.9% | 99.50 | 0.670 |
| 14 | Pacritinib | 6.7% | 93.3% | 88.64 | 0.452 |
| 15 | Temsirolimus | 6.3% | 93.7% | 100.00 | 0.740 |
| 16 | Remibrutinib | 5.9% | 94.1% | 99.50 | 0.721 |
| 17 | Nilotinib | 5.9% | 94.1% | 96.49 | 0.765 |
| 18 | Nintedanib | 5.8% | 94.2% | 90.23 | 0.608 |
| 19 | Cobimetinib | 5.7% | 94.3% | 100.00 | 0.644 |
| 20 | Mobocertinib | 4.4% | 95.6% | 97.22 | 0.757 |
Paralog block
No paralog group registered for this kinase.
EMT expression
Not in the EMT expression panel.
Selectivity landscape vs inhibition on CDC7/DBF4
Each point is one of the 92 approved drugs; color = inhibition % on CDC7/DBF4.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…