Infigratinib
Sign in to save this workspacePrimary targets: FGFR2 · FDA status: FDA Approval Withdrawn
Selectivity scorecard
KISS
98.24
Gini
0.710
CATDS
0.025
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Infigratinib. Strongest target: FGFR1 at 99.2% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | FGFR1 | 99.2% | 0.8% |
| 2 | FGFR2 | 98.8% | 1.2% |
| 3 | FMS | 98.7% | 1.3% |
| 4 | FGFR3 | 98.6% | 1.4% |
| 5 | FGFR4 | 94.7% | 5.3% |
| 6 | TAOK2_TAO1 | 93.3% | 6.7% |
| 7 | DDR1 | 91.7% | 8.3% |
| 8 | LCK | 88.0% | 12.0% |
| 9 | LYN | 79.6% | 20.4% |
| 10 | C_KIT | 71.8% | 28.2% |
| 11 | FLT4_VEGFR3 | 69.4% | 30.6% |
| 12 | TIE2_TEK | 68.9% | 31.1% |
| 13 | FLT1_VEGFR1 | 67.5% | 32.5% |
| 14 | MEKK3 | 62.5% | 37.5% |
| 15 | EIF2AK2 | 61.7% | 38.3% |
| 16 | CDK4_CYCLIN_D3 | 59.4% | 40.6% |
| 17 | YES_YES1 | 56.7% | 43.3% |
| 18 | TAOK1 | 54.7% | 45.3% |
| 19 | EIF2AK4 | 52.6% | 47.4% |
| 20 | NEK2 | 51.0% | 49.0% |
Selectivity landscape
Where Infigratinib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Infigratinib.
Annotations
Sign in to read and post annotations.
Loading…