UniProt P21709 · PDB · AlphaFold · Substrate: pEY + Mn · Clone: cytoplasmichigh-confidence target
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Dasatinib | 98.9% | 1.1% | 87.97 | 0.699 |
| 2 | Repotrectinib | 95.2% | 4.8% | 84.21 | 0.608 |
| 3 | Fostamatinib | 92.8% | 7.2% | 96.74 | 0.613 |
| 4 | Crizotinib | 87.0% | 13.0% | 91.39 | 0.581 |
| 5 | Erdafitinib | 86.2% | 13.8% | 95.71 | 0.737 |
| 6 | Ponatinib | 75.9% | 24.1% | 78.23 | 0.534 |
| 7 | Gilteritinib | 74.2% | 25.8% | 88.97 | 0.506 |
| 8 | Vandetanib | 70.0% | 30.0% | 95.74 | 0.723 |
| 9 | Cabozantinib | 60.8% | 39.2% | 92.73 | 0.751 |
| 10 | Pacritinib | 60.0% | 40.0% | 88.64 | 0.452 |
| 11 | Nilotinib | 54.2% | 45.8% | 96.49 | 0.765 |
| 12 | Regorafenib | 50.9% | 49.1% | 95.99 | 0.719 |
| 13 | Dacomitinib | 49.2% | 50.8% | 97.99 | 0.664 |
| 14 | Afatinib | 47.4% | 52.6% | 98.50 | 0.709 |
| 15 | Ripretinib | 44.6% | 55.4% | 92.95 | 0.674 |
| 16 | Bosutinib | 41.0% | 59.0% | 87.22 | 0.555 |
| 17 | Canertinib | 34.5% | 65.5% | 96.49 | 0.671 |
| 18 | Dabrafenib | 32.5% | 67.5% | 94.74 | 0.633 |
| 19 | Nintedanib | 26.5% | 73.5% | 90.23 | 0.608 |
| 20 | Lorlatinib | 22.7% | 77.3% | 97.24 | 0.694 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 1.03
- Epithelial log2(TPM+1): 3.03
- Fold change: -2.00
- Status: Downregulated
High-confidence drugs
- Dasatinib — inh 98.9% · KISS 41.12
- Fostamatinib — inh 92.8% · KISS 35.11
- Erdafitinib — inh 86.2% · KISS 33.48
Selectivity landscape vs inhibition on EPHA1
Each point is one of the 92 approved drugs; color = inhibition % on EPHA1.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…