PHKG2(PHKg2)
Sign in to save this workspaceUniProt P15735 · PDB · AlphaFold · Substrate: ZIPtide · Clone: full lengthmedium-confidence target
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Repotrectinib | 91.0% | 9.0% | 84.21 | 0.608 |
| 2 | Alectinib | 89.3% | 10.7% | 95.49 | 0.651 |
| 3 | Lorlatinib | 88.5% | 11.5% | 97.24 | 0.694 |
| 4 | Brigatinib | 87.7% | 12.3% | 82.96 | 0.513 |
| 5 | Sunitinib | 76.2% | 23.8% | 91.73 | 0.524 |
| 6 | Ceritinib | 49.0% | 51.0% | 95.44 | 0.618 |
| 7 | Gilteritinib | 23.1% | 76.9% | 88.97 | 0.506 |
| 8 | Dacomitinib | 21.4% | 78.6% | 97.99 | 0.664 |
| 9 | Bosutinib | 19.1% | 80.9% | 87.22 | 0.555 |
| 10 | Midostaurin | 19.0% | 81.0% | 78.64 | 0.500 |
| 11 | Afatinib | 18.8% | 81.2% | 98.50 | 0.709 |
| 12 | Trametinib | 18.4% | 81.6% | 99.50 | 0.718 |
| 13 | Nintedanib | 17.3% | 82.7% | 90.23 | 0.608 |
| 14 | Ibrutinib | 17.2% | 82.8% | 94.74 | 0.723 |
| 15 | Imatinib | 16.8% | 83.2% | 99.00 | 0.718 |
| 16 | Dabrafenib | 16.6% | 83.4% | 94.74 | 0.633 |
| 17 | Tofacitinib | 16.1% | 83.9% | 99.25 | 0.684 |
| 18 | Fostamatinib | 15.2% | 84.8% | 96.74 | 0.613 |
| 19 | Infigratinib | 12.3% | 87.7% | 98.24 | 0.710 |
| 20 | Ruxolitinib | 12.1% | 87.9% | 98.25 | 0.592 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 4.45
- Epithelial log2(TPM+1): 4.71
- Fold change: -0.26
- Status: No significant change
High-confidence drugs
- Lorlatinib — inh 88.5% · KISS 38.11
- Alectinib — inh 89.3% · KISS 30.86
- Repotrectinib — inh 91.0% · KISS 25.98
Selectivity landscape vs inhibition on PHKG2
Each point is one of the 92 approved drugs; color = inhibition % on PHKG2.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…