CDK4/CCND1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 99.2 | 0.56 |
| Palbociclib | 99.0 | 0.67 |
| Ribociclib | 94.7 | 0.73 |
| Pacritinib | 86.2 | 0.45 |
| Dabrafenib | 56.7 | 0.63 |
| Defactinib | 37.8 | 0.45 |
| Brigatinib | 34.8 | 0.51 |
| Ponatinib | 28.3 | 0.53 |
| Gilteritinib | 25.1 | 0.51 |
| Fedratinib | 23.8 | 0.58 |
| Pirtobrutinib | 22.2 | 0.66 |
| Pemigatinib | 20.6 | 0.72 |
| Avapritinib | 19.7 | 0.64 |
| Crizotinib | 17.7 | 0.58 |
| Infigratinib | 16.9 | 0.71 |
Known variants
No variants catalogued.