CDK9/CCNK
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Pacritinib | 98.0 | 0.45 |
| Abemaciclib | 96.3 | 0.56 |
| Defactinib | 93.7 | 0.45 |
| Palbociclib | 62.5 | 0.67 |
| Darovasertib | 40.7 | 0.72 |
| Avapritinib | 30.9 | 0.64 |
| Midostaurin | 28.7 | 0.50 |
| Pazopanib | 26.9 | 0.67 |
| Neratinib | 21.1 | 0.60 |
| Pirtobrutinib | 17.5 | 0.66 |
| Vemurafenib | 14.1 | 0.60 |
| Gilteritinib | 13.9 | 0.51 |
| Sunitinib | 13.6 | 0.52 |
| Inavolisib | 12.0 | 0.68 |
| Ruxolitinib | 12.0 | 0.59 |
Known variants
No variants catalogued.