CDK9/CCNT1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 97.2 | 0.56 |
| Pacritinib | 96.8 | 0.45 |
| Defactinib | 86.5 | 0.45 |
| Pazopanib | 52.4 | 0.67 |
| Palbociclib | 50.8 | 0.67 |
| Avapritinib | 46.4 | 0.64 |
| Ribociclib | 41.6 | 0.73 |
| Darovasertib | 36.2 | 0.72 |
| Baricitinib | 35.1 | 0.62 |
| Binimetinib | 33.3 | 0.69 |
| Midostaurin | 28.5 | 0.50 |
| Osimertinib | 28.1 | 0.73 |
| Dabrafenib | 27.0 | 0.63 |
| Gilteritinib | 25.6 | 0.51 |
| Tofacitinib | 22.6 | 0.68 |
Known variants
No variants catalogued.