CDK9/CCNT1(CDK9/cyclin T1)
Sign in to save this workspaceUniProt CDK9: P50750; Cyclin T1: O60563 · PDB · AlphaFold (P50750), AlphaFold (O60563) · Substrate: Pol2-CTD · Clone: full-length
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Abemaciclib | 97.2% | 2.8% | 91.48 | 0.563 |
| 2 | Pacritinib | 96.8% | 3.2% | 88.64 | 0.452 |
| 3 | Defactinib | 86.5% | 13.5% | 92.68 | 0.450 |
| 4 | Pazopanib | 52.4% | 47.6% | 97.49 | 0.672 |
| 5 | Palbociclib | 50.8% | 49.2% | 98.75 | 0.673 |
| 6 | Avapritinib | 46.4% | 53.6% | 97.73 | 0.644 |
| 7 | Ribociclib | 41.6% | 58.4% | 99.25 | 0.729 |
| 8 | Darovasertib | 36.2% | 63.8% | 96.99 | 0.719 |
| 9 | Baricitinib | 35.1% | 64.9% | 97.99 | 0.616 |
| 10 | Binimetinib | 33.3% | 66.7% | 100.00 | 0.689 |
| 11 | Midostaurin | 28.5% | 71.5% | 78.64 | 0.500 |
| 12 | Osimertinib | 28.1% | 71.9% | 97.24 | 0.733 |
| 13 | Dabrafenib | 27.0% | 73.0% | 94.74 | 0.633 |
| 14 | Gilteritinib | 25.6% | 74.4% | 88.97 | 0.506 |
| 15 | Tofacitinib | 22.6% | 77.4% | 99.25 | 0.684 |
| 16 | Ponatinib | 22.3% | 77.7% | 78.23 | 0.534 |
| 17 | Lorlatinib | 21.7% | 78.3% | 97.24 | 0.694 |
| 18 | Encorafenib | 19.1% | 80.9% | 98.50 | 0.755 |
| 19 | Dacomitinib | 19.0% | 81.0% | 97.99 | 0.664 |
| 20 | Ibrutinib | 17.9% | 82.1% | 94.74 | 0.723 |
Paralog block
No paralog group registered for this kinase.
EMT expression
Not in the EMT expression panel.
Selectivity landscape vs inhibition on CDK9/CCNT1
Each point is one of the 92 approved drugs; color = inhibition % on CDK9/CCNT1.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…