CLK1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 99.5 | 0.56 |
| Brigatinib | 99.4 | 0.51 |
| Pacritinib | 98.8 | 0.45 |
| Defactinib | 97.9 | 0.45 |
| Ceritinib | 92.1 | 0.62 |
| Palbociclib | 91.4 | 0.67 |
| Gilteritinib | 89.7 | 0.51 |
| Ponatinib | 87.8 | 0.53 |
| Sunitinib | 85.7 | 0.52 |
| Midostaurin | 81.7 | 0.50 |
| Alectinib | 80.6 | 0.65 |
| Avapritinib | 72.4 | 0.64 |
| Bosutinib | 68.3 | 0.55 |
| Capivasertib | 61.9 | 0.64 |
| Neratinib | 41.8 | 0.60 |
Known variants
No variants catalogued.