CLK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 96.1 | 0.56 |
| Brigatinib | 96.0 | 0.51 |
| Defactinib | 94.5 | 0.45 |
| Pacritinib | 93.6 | 0.45 |
| Ceritinib | 91.1 | 0.62 |
| Alectinib | 88.5 | 0.65 |
| Sunitinib | 85.6 | 0.52 |
| Capivasertib | 76.0 | 0.64 |
| Midostaurin | 64.3 | 0.50 |
| Palbociclib | 62.8 | 0.67 |
| Gilteritinib | 51.9 | 0.51 |
| Alpelisib | 46.8 | 0.72 |
| Bosutinib | 37.9 | 0.55 |
| Neratinib | 29.5 | 0.60 |
| Ruxolitinib | 19.4 | 0.59 |
Known variants
No variants catalogued.