CLK4
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Brigatinib | 97.2 | 0.51 |
| Abemaciclib | 96.5 | 0.56 |
| Sunitinib | 89.5 | 0.52 |
| Gilteritinib | 89.2 | 0.51 |
| Midostaurin | 87.1 | 0.50 |
| Palbociclib | 85.9 | 0.67 |
| Alectinib | 82.8 | 0.65 |
| Pacritinib | 80.6 | 0.45 |
| Defactinib | 78.3 | 0.45 |
| Nilotinib | 77.6 | 0.77 |
| Ceritinib | 74.0 | 0.62 |
| Baricitinib | 68.4 | 0.62 |
| Capivasertib | 65.8 | 0.64 |
| Avapritinib | 59.8 | 0.64 |
| Bosutinib | 57.4 | 0.55 |
Known variants
No variants catalogued.